Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petrelli, Matteo | 10.0 | M | 455 | 441 | +0.10 | 0 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 0 |
2 | Steenstra, Jan | 9.0 | M | 519 | 430 | -0.52 | 1 | 1 | 1 | 1 | 1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - |
3 | Oostinga, Elisa | 9.0 | V | 0 * | 439 | +2.00 | 1 | 1 | 0 | 0 | 1 | 1 | - | 1 | 1 | 1 | 0 | 1 | - | 1 |
4 | Jorritsma, Eli Alia | 7.0 | V | 224 | 401 | +1.74 | 1 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 |
5 | Dekker, Aletta | 5.0 | V | 150 | 238 | +0.58 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 |
6 | Sprong, Mehran | 1.0 | M | 100 | -468 | -1.90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Koenes, Isidora | 1.0 | V | 0 * | -76 | -76 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-02-2017 at 22:33