Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dekker, Stella | 7.0 | V | 915 | 1009 | +0.84 | 1 | ½ | - | 1 | 1 | 1 | ½ | - | 1 | 1 |
2 | Van Foreest, Nanne | 6.0 | M | 1028 | 861 | -0.94 | - | ½ | 0 | 1 | 1 | - | ½ | 1 | 1 | 1 |
3 | Visser, Rogier | 5.0 | M | 665 | 787 | +0.80 | 1 | 1 | 1 | - | 0 | 1 | 1 | 0 | 0 | - |
4 | Hilwerda, Sander | 1.0 | M | 418 | -33 | -0.70 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
5 | Sekema, Levi | 1.0 | M | 0 * | 435 | 435 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 0 |
Generated by Swiss Master for Windows on 18-02-2017 at 22:31