Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huisinga, Nick | 7.0 | M | 961 | 1361 | +0.56 | 21.5 | 21.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Tebbens, Vincent | 5.5 | M | 433 | 724 | +2.46 | 26.5 | 17.75 | ½ | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Wierenga, Jael | 5.0 | M | 494 | 577 | +0.79 | 25.0 | 12.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | Sparreboom, Jelger | 3.5 | M | 478 | 366 | -0.97 | 21.5 | 7.75 | ½ | 1 | 0 | 0 | 1 | 1 | 0 |
5 | Hofstra, Remmelt | 3.0 | M | 258 | 416 | +1.28 | 28.5 | 9.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
6 | Hofstra, Tetske | 3.0 | V | 443 | 398 | -0.51 | 27.0 | 6.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Oude Weernink, Jip | 3.0 | M | 485 | 308 | -1.62 | 20.0 | 7.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Berghuis, Rowin | 2.0 | M | 467 | 289 | -1.73 | 25.0 | 3.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Smit, Luca | 1.5 | M | 269 | 199 | -0.67 | 25.0 | 3.75 | 0 | 0 | 0 | ½ | 0 | 0 | 1 |
10 | Cioffi, Gianluca | 1.5 | M | 155 | 226 | +0.41 | 25.0 | 3.75 | 0 | 0 | 0 | ½ | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 07-09-2015 at 12:13