Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foreest van, Nanne | 9.0 | M | 447 | 615 | +1.58 | 61.0 | 47.0 | 57.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - |
2 | Bruggink, Lyne | 9.0 | V | 546 | 612 | +0.64 | 56.5 | 41.5 | 45.0 | 0 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | Westinga, Ben | 7.0 | M | 383 | 396 | +0.28 | 59.0 | 26.5 | 41.0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
4 | Oostindjer, Wilmer | 7.0 | M | 401 | 394 | +0.07 | 58.5 | 27.5 | 36.0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | 1 |
5 | Dekker, Stella | 6.0 | V | 379 | 314 | -0.67 | 61.0 | 20.0 | 42.0 | 1 | 1 | 0 | 1 | - | 1 | 1 | 0 | 0 | 1 | 0 |
6 | Visser, Rogier | 6.0 | M | 157 | 339 | +1.95 | 59.5 | 21.0 | 33.0 | 1 | 0 | 0 | - | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
7 | Hilwerda, Sander | 4.0 | M | 115 | 172 | +0.41 | 62.0 | 9.0 | 30.0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 |
8 | Vliet van, Charlotte | 3.5 | V | 138 | 131 | -0.33 | 61.0 | 13.25 | 19.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | ½ | 0 | 1 |
9 | Petrelli, Matteo | 2.0 | M | 125 | 24 | -1.19 | 61.5 | 3.75 | 15.0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | - | 0 |
10 | Steenstra, Jan | 1.0 | M | 0 | -84 | -84 | 64.5 | 1.75 | 8.5 | ½ | 0 | - | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
11 | Hagen van der, Floor | 0.5 | V | 130 | -503 | -2.74 | 62.0 | 0.75 | 3.0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 24-02-2015 at 21:29