Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foreest van, Machteld | 8.0 | V | 1194 | 1373 | +1.74 | 46.5 | 39.5 | 41.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
2 | Bourgonjen, Thijmen | 7.5 | M | 1522 | 1476 | +0.01 | 49.0 | 37.5 | 36.5 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 |
3 | Bruggink, Tycho | 7.0 | M | 1781 | 1617 | -1.18 | 48.0 | 35.0 | 33.0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 |
4 | Foreest van, Tristan | 6.5 | M | 818 | 950 | +1.60 | 44.5 | 25.5 | 31.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
5 | Heijnen, Silvan | 6.0 | M | 1002 | 995 | +0.25 | 41.0 | 19.0 | 28.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
6 | Hagen van der, Loek | 5.0 | M | 946 | 882 | -0.47 | 37.5 | 10.5 | 24.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
7 | Kroon, Lindert | 4.5 | M | 488 | 644 | +1.45 | 36.5 | 11.25 | 23.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ |
8 | Sloots, Jonathan | 4.0 | M | 935 | 789 | -1.42 | 42.0 | 10.0 | 23.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | Kok, Joppe | 4.0 | M | 512 | 602 | +0.70 | 41.5 | 8.5 | 20.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
10 | Nes van, Pieter | 4.0 | M | 559 | 628 | +0.51 | 41.5 | 6.5 | 19.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
11 | Nissen, Mieke | 3.0 | V | 443 | 467 | -0.07 | 34.0 | 3.5 | 16.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Hagen van der, Janneke | 2.5 | V | 507 | 448 | -1.07 | 35.5 | 3.25 | 13.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ½ |
13 | Reuver, Yrsa | 0.5 | V | 132 | 39 | -0.56 | 36.0 | 0.25 | 3.0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
14 | Takang, Anna-Mae | 0.5 | V | 272 | 73 | -1.49 | 33.5 | 0.25 | 3.0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 24-02-2015 at 21:31